Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
16/11/2021 | GE001 | Public Corporation: | Western Australian Police | Not Sure | Australia | View Details |
06/09/2022 | 202212 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | Western Australia Police Commissioner Col Blanch | Australia | View Details |
06/09/2022 | 202213 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | Western Australia Police Commissioner Col Blanch | Australia | View Details |
20/10/2022 | 202218 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | CHIEF COMMISSION COL BLANCH | Australia | View Details |
20/10/2022 | 202219 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | CHIEF COMMISIONER COL BLANCH | Australia | View Details |
20/10/2022 | 202220 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | CHIEF COMMISSIONER COL BLANCH | Australia | View Details |
24/09/2022 | 202214 | Private Public Corporation: | Western Australia Police | WA Police Commissioner Col Blanch | Australia | View Details |
27/12/2021 | 1 | Public Corporation: | West Gippsland Medical clinic | No sure | Australia | View Details |
03/07/2022 | 666 | Public Corporation: | WA Police | Chris Dawson | Australia | View Details |
13/10/2021 | Samm72 | Public Corporation: | Victorian State government | Premier and his ministers | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️