Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
21/12/2021 | 2112202125081986 | Public Corporation: | Adelaide p | Australia | View Details | |
09/09/2021 | Afterpay | Private Corporation: | Afterpay | Nick Molnar | Australia | View Details |
17/01/2023 | Afterpay 0001 | Private Public Corporation: | Afterpay | Anthony Eisen | Australia | View Details |
09/11/2021 | GEKS 01 | Public Corporation: | AHPRA | Veronica Casey | Australia | View Details |
13/10/2021 | Ref 01 | Private Corporation: | Albury Tigers Football Club | President of The Board: Stuart Hodgson | Australia | View Details |
21/12/2021 | MJR001 | Private Corporation: | Alstom Australia | Mark Coxon | Australia | View Details |
26/04/2022 | Notice of termination 22 | Public Corporation: | AMA GROUP SOLUTIONS PTY LTD | Carl Bizon | Australia | View Details |
13/01/2022 | Ref753108 | Public Corporation: | AMA GROUP SOLUTIONS, GEMINI | Carl Bizon | Australia | View Details |
04/11/2021 | 731967 | Private Corporation: | At Home Care | Jon Morris | Australia | View Details |
22/02/2022 | 00031031964 | Private Corporation: | ATO, Australian Government, NSW Government, Revenue NSW | Australia | View Details | |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️