Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
26/01/2018 | 26012018 | Public Corporation: | Australian Federal Police | Australia | View Details | |
15/12/2010 | 122010012017 | Public Corporation: | DP World Melbourne | Glen Hilton / Andrew Adam | Australia | View Details |
08/10/2021 | 2017201820192020 | Public Corporation: | Victoria Police | Australia | View Details | |
06/06/2021 | 06062021 | Public Corporation: | Loddon Prison | CEO | Australia | View Details |
06/06/2021 | 06062021 | Public Corporation: | Loddon Prison | CEO | Australia | View Details |
14/10/2021 | 196114 | Public Corporation: | State Government | Daniel Andrews | Australia | View Details |
01/10/2021 | 001 | Public Corporation: | Department of Communities and Justice | Michael Coutts-Trotter | Australia | View Details |
15/10/2021 | 345 | Public Corporation: | Australia | View Details | ||
17/10/2021 | Racing2021 | Public Corporation: | Greyhound Racing Victoria | Alan Clayton | Australia | View Details |
20/10/2021 | 100003 | Public Corporation: | Telstra | Andy Penn | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️