Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
19/07/2022 | 20226 | Department of Justice | Australia | View Details | ||
14/08/2022 | SAF001 | Australia | View Details | |||
14/08/2022 | ASF001 | Australia | View Details | |||
13/06/2021 | Openpay | Private Corporation: | Openpay | Michael Eidel | View Details | |
09/09/2019 | 2447/2018 | Private Corporation: | Commonwealth Bank of Australia | Matt Comyn | View Details | |
08/03/2020 | PROBATE LWH Estate | Private Corporation: | Mcmullen lawyers | Justin McMullen | View Details | |
13/07/2021 | 16/12/1980-40 | Private Corporation: | TE AHO TE RANGI PARAHA | T/A TE AHO O TE RANGI PARAHA | View Details | |
09/09/2021 | Afterpay | Private Corporation: | Afterpay | Nick Molnar | Australia | View Details |
12/10/2021 | 212 | Private Corporation: | BHP | Mike henry | Australia | View Details |
12/10/2021 | 1903 | Private Corporation: | Westvic Sheds and Garages | Chris Rhodda | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️