Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
29/11/2023 | HOSO0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
29/11/2023 | HOSRCCSOT0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
29/11/2023 | HOST0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
29/11/2023 | HOSTL0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
27/06/2023 | IPCHL001 | Private Public Corporation: | "CHL LAWYERS " Know as "CHL LEGAL", | Doug McAlpine | Australia | View Details |
25/06/2023 | IPKENFCRC01 | Public Corporation: | "FRASER COAST REGIONAL COUNCIL", | "KEN DIEHAM", | Australia | View Details |
13/02/2022 | January 25th 2022 | Public Corporation: | Revenue NSW | Scott Johnston | Australia | View Details |
10/10/2024 | JEH-Trespass1-10-10-2024 | Private Public Corporation: | Harveyshire Council | Annie Riordan | Australia | View Details |
08/07/2024 | JJHMD2024 | Private Public Corporation: | Western Australian Police Force | Col Blanch | Australia | View Details |
15/11/2021 | John Wood 2021 | Private Public Corporation: | TLT LLP Lawyers | John | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️