Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
21/12/2021 | LFP1971 | Private Corporation: | Prixcar Services | Mark Guyer | Australia | View Details |
21/06/2021 | Glyphosate – poisoning community | Public Corporation: | City of Stirling | Mark Irwin | View Details | |
28/04/2021 | WA Covid legislations | Public Corporation: | Mc Gowan Government | Mark McGowan | View Details | |
17/11/2021 | Ref: NSF-SBRC- RC02SE | Public Corporation: | SOUTH-BURNETT REGIONAL COUNCIL. (ABN-89972463351; DUNS-757803718), | Mark Pitt | Australia | View Details |
14/10/2021 | 000001111245788889 | Snowy Valleys Council | Mathew Hyde | Australia | View Details | |
09/09/2019 | 2447/2018 | Private Corporation: | Commonwealth Bank of Australia | Matt Comyn | View Details | |
26/12/2023 | 26-27122023DFF | Public Corporation: | State of Victoria | Matt O'Connor acting Deputy Secretary (Industrial Relations) | Australia | View Details |
10/10/2022 | EER10102022-T&F-4 | Public Corporation: | ERGON ENERGY RETAIL | Matt Van Der Werff, Manager Service Quality | Australia | View Details |
05/11/2021 | 200383 | Private Corporation: | CEVA Logistics | Matthieu Friedberg | Australia | View Details |
11/06/2022 | 06911122 | Public Corporation: | Lismore Court House | Mellissa Everson | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️