Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
15/10/2024 | 1973 | Private Public Corporation: | Orange private hospital | Mesha premlall | Australia | View Details |
16/08/2021 | 16082021 | Private Corporation: | Parkwood Green Medical Centre | Dr Pearly Cooray | Australia | View Details |
28/10/2022 | RRP 44 63800 09400 32230 48602 | Private Public Corporation: | PERPETUAL Trustee Company Limited | CFO- CHRIS GREEN Chris Green | Australia | View Details |
18/10/2021 | LN0375 | Private Public Corporation: | Pow Place | Michael F Mellon | Australia | View Details |
21/12/2021 | LFP1971 | Private Corporation: | Prixcar Services | Mark Guyer | Australia | View Details |
09/08/2022 | 21032022 | Public Corporation: | Public Transport Authority WA | Peter Woronzow | Australia | View Details |
14/10/2021 | 21081966 | Private Corporation: | Qube Ports Darwin | Australia | View Details | |
21/12/2021 | 1803 | Private Public Corporation: | Queensland Education | Australia | View Details | |
18/11/2021 | tj2xobstruct A | Private Public Corporation: | QUEENSLAND POLICE | Katarina Ruzh Carroll | Australia | View Details |
08/08/2022 | 007 | Public Corporation: | Racing an Wagering West Australia | Ian Edwards , James Oldring , Tony Favazzo | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️