Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 28/12/2021 | 9751 | Private Corporation: | Tanunda Medical Centre ABN 67 439 493 733 | Australia | View Details | |
| 22/04/2022 | 77456173 | Private Corporation: | Buildsafe Australia | Milton Young | Australia | View Details |
| 27/10/2021 | 743451 | Private Public Corporation: | Bega dairy | Australia | View Details | |
| 21/03/1970 | 73688/1970 | Public Corporation: | VICTORIAN POLICE FORCE | Mike Bus | Australia | View Details |
| 04/11/2021 | 731967 | Private Corporation: | At Home Care | Jon Morris | Australia | View Details |
| 66666 | Private Corporation: | Coles | Steven cain | Australia | View Details | |
| 66666 | Private Corporation: | Coles group | Steven cain | Australia | View Details | |
| 03/07/2022 | 666 | Public Corporation: | WA Police | Chris Dawson | Australia | View Details |
| 27/04/2022 | 66405666 | Private Corporation: | Milton Graham, as known as Illion, also known as Dunn and Bradstreet. | Viper – not disclosed on website | Australia | View Details |
| 04/01/2024 | 45432463764643975 | Private Corporation: | CHILDREN'S MAGISTRATE COURT | Darrin Cain | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette