Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 07/07/2022 | GEKS012 | Public Corporation: | Metro North Health | MsLouise Oriti | Australia | View Details |
| 20/12/2021 | GEKS04 | Private Corporation: | Ivy and Lark Chermside Westfield | Unsure | Australia | View Details |
| 14/01/2022 | GEKS15 | Public Corporation: | Court | Unknown | Australia | View Details |
| 20/01/2022 | GESKPS 200122 | Public Corporation: | District Co9urt | Unsure | Australia | View Details |
| 24/05/2013 | GJ GARDENER HOMES MACKAY | Private Corporation: | DON MACKAY PTY LTD T/A GJ GARDNER HOMES MACKAY | DON MACKAY | Australia | View Details |
| 11/10/2021 | GKS 1 | Private Public Corporation: | Kedron-Wavell RSL | Doug Flockhart | Australia | View Details |
| 13/10/2021 | GKS2 | Public Corporation: | Anastasia Palachevk | Australia | View Details | |
| 21/06/2021 | Glyphosate – poisoning community | Public Corporation: | City of Stirling | Mark Irwin | View Details | |
| 23/12/2021 | GSKP 06 | Private Corporation: | Scarborough Beach Pharmacy | Unknown | Australia | View Details |
| 04/02/2022 | GSKS 16 | Private Corporation: | Unknown | Australia | View Details | |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette