Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 18/11/2021 | tj2xobstruct A | Private Public Corporation: | QUEENSLAND POLICE | Katarina Ruzh Carroll | Australia | View Details |
| 14/01/2022 | Takara 2007 | Public Corporation: | Department for Child Protection | Kathy TAYLOR | Australia | View Details |
| 15/01/2022 | TC1987 | Public Corporation: | Department of Child protection | Kathy Taylor | Australia | View Details |
| 15/01/2022 | TC1987 | Public Corporation: | Department of Child protection | Kathy Taylor | Australia | View Details |
| 28/07/2022 | 001-001 Optus | Private Corporation: | Optus | Kelly Bayer Rosmarin | Australia | View Details |
| 21/10/2021 | 21102021A | Public Corporation: | Government of Western Australia | Kim Beazley | Australia | View Details |
| 10/10/2021 | 10000001 | Public Corporation: | ST VINCENT DE PAUL SOCIETY INC | Lara Alexander | Australia | View Details |
| 06/02/2022 | RBD/280978 | Public Corporation: | Communities at Work | Lee Maiden | Australia | View Details |
| 17/10/2021 | 17102021 | Private Corporation: | Gateway Health | Leigh Rhode | Australia | View Details |
| 07/11/2021 | SA20210711 | Public Corporation: | SA Health | Lesley Dwyer | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette