Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
21/10/2021 | 21102021A | Public Corporation: | Government of Western Australia | Kim Beazley | Australia | View Details |
10/10/2021 | 10000001 | Public Corporation: | ST VINCENT DE PAUL SOCIETY INC | Lara Alexander | Australia | View Details |
06/02/2022 | RBD/280978 | Public Corporation: | Communities at Work | Lee Maiden | Australia | View Details |
17/10/2021 | 17102021 | Private Corporation: | Gateway Health | Leigh Rhode | Australia | View Details |
07/11/2021 | SA20210711 | Public Corporation: | SA Health | Lesley Dwyer | Australia | View Details |
08/05/2023 | 032107 | Private Public Corporation: | Melbourne Magistrate Court | Lisa Hannan | Australia | View Details |
31/03/2022 | MK001 | Public Corporation: | Department of Education WA | Lisa Rodgers | Australia | View Details |
15/10/2021 | Ref 02 | Private Corporation: | kensington Gardens Albury | Manager: Anthony (Tony) Lieschke | Australia | View Details |
03/12/2021 | 001 | Private Corporation: | TASSAL GROUP LIMITED Incorporating Tassal Operations Pty Ltd, Aquatas Pty Ltd and De Costi Seafoods Pty Ltd (collectively "Tassal") | Mark Andrew Ryan | Australia | View Details |
21/12/2021 | MJR001 | Private Corporation: | Alstom Australia | Mark Coxon | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️