Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
29/11/2023 | HOSRCCSOT0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
29/11/2023 | HOSO0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
29/11/2023 | HOSTL0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
22/11/2021 | 170285 | Public Corporation: | HealthShare | Carman Rechbauer | Australia | View Details |
02/11/2021 | WjWd8zQq | Private Corporation: | Health Care Australia | John Pappalardo | Australia | View Details |
10/10/2024 | JEH-Trespass1-10-10-2024 | Private Public Corporation: | Harveyshire Council | Annie Riordan | Australia | View Details |
23/12/2021 | LB 2021 | Private Public Corporation: | GV Lawyers | Pino Monaco | Australia | View Details |
22/10/2021 | 2229 | Private Public Corporation: | Guardian early learning centre Caringbah | Warden bright | Australia | View Details |
17/10/2021 | Racing2021 | Public Corporation: | Greyhound Racing Victoria | Alan Clayton | Australia | View Details |
21/10/2021 | 21102021A | Public Corporation: | Government of Western Australia | Kim Beazley | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️