Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 04/03/2022 | PSB0901OB | Private Public Corporation: | NINE NETWORK AUSTRALIA PTY LTD | Mike Sneeby | Australia | View Details |
| 04/03/2022 | KWF0907 | Private Public Corporation: | NINE NETWORK AUSTRALIA PTY LTD | Mike Sneeby | Australia | View Details |
| 25/12/2021 | 16101979 | Private Public Corporation: | Njernda aboriginal medical service | Aaron | Australia | View Details |
| 13/01/2022 | 001 June Mills | Public Corporation: | Northern Territory Department of Housing | Anne Bradford | Australia | View Details |
| 14/10/2021 | 000001111245788890 | NSW Government | Damon Rees | Australia | View Details | |
| 04/02/2022 | FG002 | Public Corporation: | NSW Health department | Australia | View Details | |
| 27/11/2021 | DC-2711-2021 | Private Corporation: | NSW Police Force | Police Commissioner | Australia | View Details |
| 11/10/2021 | Vil1 | Public Corporation: | NSW STATE GOVERNMENT | Sydney | Australia | View Details |
| 14/01/2022 | 2007 TAKARA | Private Public Corporation: | Open Access College OAC | Principal | Australia | View Details |
| 14/01/2022 | Takara 2007 | Public Corporation: | Open Access College OAC | Julie Taylor Principal | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette