Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
31/01/2022 | PSB0903 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
31/01/2022 | SBP0903 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
31/01/2022 | PSB0904 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
31/01/2022 | SBO0904 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
04/02/2022 | FG002 | Public Corporation: | NSW Health department | Australia | View Details | |
04/02/2022 | GSKS 16 | Private Corporation: | Unknown | Australia | View Details | |
06/02/2022 | RBD/280978 | Public Corporation: | Communities at Work | Lee Maiden | Australia | View Details |
07/02/2022 | 15102021 | Private Corporation: | Coles | Steven Cain | Australia | View Details |
08/02/2022 | LEK0901 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
08/02/2022 | LEK0901 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️