Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
19/07/2022 | 20227 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/07/2022 | 20228 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/07/2022 | 20229 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/07/2022 | 202210 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/07/2022 | 202211 | Private Public Corporation: | Department of Justice | Australia | View Details | |
28/07/2022 | Synergy 382 589 380 | Private Public Corporation: | Synergy | Jason Waters | Australia | View Details |
06/09/2022 | 202212 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | Western Australia Police Commissioner Col Blanch | Australia | View Details |
06/09/2022 | 202213 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | Western Australia Police Commissioner Col Blanch | Australia | View Details |
15/09/2022 | 1111 | Private Public Corporation: | Unisuper | Peter Chun | Australia | View Details |
24/09/2022 | 202214 | Private Public Corporation: | Western Australia Police | WA Police Commissioner Col Blanch | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️