Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
15/01/2022 | TC1987 | Public Corporation: | Department of Child protection | Kathy Taylor | Australia | View Details |
15/01/2022 | TC1987 | Public Corporation: | Department of Child protection | Kathy Taylor | Australia | View Details |
16/01/2022 | SM/012022 | Private Corporation: | Australian Red Cross Lifeblood (operating under the registered ABN of Australian Red Cross Society) | Shelly Park | Australia | View Details |
15/01/2022 | GEKP18 | Private Corporation: | Telegraph Road Clinic | Unknown | Australia | View Details |
14/01/2022 | JULIET1 | Private Corporation: | Juliet's The Strand | Australia | View Details | |
17/01/2022 | CC 2022 | Private Corporation: | Credit Solutions | Gail Crowder | Australia | View Details |
20/01/2022 | test | Private Corporation: | test | test | Australia | View Details |
20/01/2022 | CC2022 | Private Corporation: | Credit Solutions | Gail Crowder | Australia | View Details |
20/01/2022 | 20022022 | Public Corporation: | VicRoads | Robyn Seymour | Australia | View Details |
20/01/2022 | GESKPS 200122 | Public Corporation: | District Co9urt | Unsure | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️