Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 27/11/2021 | DC-2711-2021 | Private Corporation: | NSW Police Force | Police Commissioner | Australia | View Details |
| 05/03/2020 | DCP2020 | Public Corporation: | Dcp | Australia | View Details | |
| 22/03/2020 | DHI – 189 | Public Corporation: | Labour Party | Daniel Andrews | Australia | View Details |
| 12/10/2021 | E02121777D | Private Corporation: | Rebel Sport | Gary Williams | Australia | View Details |
| 10/10/2022 | EER10102022-T&F-1 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Roderick Anthony Duke, CEO | Australia | View Details |
| 10/10/2022 | EER10102022-T&F-2 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Jane Sara Nant, Company Director and secretary | Australia | View Details |
| 10/10/2022 | EER10102022-T&F-3 | Private Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Peter Kenneth Scott, (Executive General Manager Finance) | Australia | View Details |
| 10/10/2022 | EER10102022-T&F-4 | Public Corporation: | ERGON ENERGY RETAIL | Matt Van Der Werff, Manager Service Quality | Australia | View Details |
| 18/01/2022 | FG001 | Private Corporation: | Wet Noses Mobile Vets, Ormeau Gold Coast QLD | unknown | Australia | View Details |
| 04/02/2022 | FG002 | Public Corporation: | NSW Health department | Australia | View Details | |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette