Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 27/04/2022 | amanda02 | Private Corporation: | Toodyay Bakery | Jason Marion | Australia | View Details |
| 15/02/2022 | PSB0908 | Private Public Corporation: | NETWORK TEN (ADELAIDE) PTY LIMITED | Jarrod Villani | Australia | View Details |
| 04/03/2022 | PSB0901F | Private Public Corporation: | NETWORK TEN (ADELAIDE) PTY LIMITED | Jarrod Villani | Australia | View Details |
| 04/03/2022 | KWF0908 | Private Public Corporation: | NEWWORK TEN (ADELAIDE) PTY LIMITED | Jarrod Villani | Australia | View Details |
| 10/10/2022 | EER10102022-T&F-2 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Jane Sara Nant, Company Director and secretary | Australia | View Details |
| 28/04/2021 | Australian Super | Australian Super | Ian Silk | View Details | ||
| 08/08/2022 | 007 | Public Corporation: | Racing an Wagering West Australia | Ian Edwards , James Oldring , Tony Favazzo | Australia | View Details |
| 10/10/2021 | 1000002 | Public Corporation: | Dogs Australia | Hugh Gent | Australia | View Details |
| 10/10/2021 | 1000002 | Public Corporation: | Dogs Australia | Hugh Gent | Australia | View Details |
| 27/10/2021 | Thomas Geer | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette