Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
04/03/2022 | KWF0908 | Private Public Corporation: | NEWWORK TEN (ADELAIDE) PTY LIMITED | Jarrod Villani | Australia | View Details |
10/10/2022 | EER10102022-T&F-2 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Jane Sara Nant, Company Director and secretary | Australia | View Details |
28/04/2021 | Australian Super | Australian Super | Ian Silk | View Details | ||
08/08/2022 | 007 | Public Corporation: | Racing an Wagering West Australia | Ian Edwards , James Oldring , Tony Favazzo | Australia | View Details |
10/10/2021 | 1000002 | Public Corporation: | Dogs Australia | Hugh Gent | Australia | View Details |
10/10/2021 | 1000002 | Public Corporation: | Dogs Australia | Hugh Gent | Australia | View Details |
27/10/2021 | Thomas Geer | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
03/11/2021 | s Claasen 2021 | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
23/11/2021 | Shani TG 2021 | Private Corporation: | Thompson Geer | Hendrik Van Aswegen | Australia | View Details |
28/10/2022 | RRP 44 63800 09400 37978 52605 | Private Public Corporation: | AUSWIDE BANK | Head of Lending Services – Karen-Ann Horne | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️