Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
15/10/2021 | 120968 | Public Corporation: | Labour party of Victoria | Dan andrews | Australia | View Details |
22/03/2020 | DHI – 189 | Public Corporation: | Labour Party | Daniel Andrews | Australia | View Details |
15/10/2021 | Ref 02 | Private Corporation: | kensington Gardens Albury | Manager: Anthony (Tony) Lieschke | Australia | View Details |
11/10/2021 | GKS 1 | Private Public Corporation: | Kedron-Wavell RSL | Doug Flockhart | Australia | View Details |
30/01/2022 | 15102138J | Private Corporation: | Kaisercraft | Stephen Kaiser | Australia | View Details |
14/01/2022 | #1/22 | Private Corporation: | Juliette’s | Australia | View Details | |
14/01/2022 | JULIET1 | Private Corporation: | Juliet's The Strand | Australia | View Details | |
03/11/2021 | 221270 | Public Corporation: | Joblink Plus | Christine Shery | Australia | View Details |
20/12/2021 | GEKS04 | Private Corporation: | Ivy and Lark Chermside Westfield | Unsure | Australia | View Details |
21/11/2021 | 2021 Insight Mercantile | Private Corporation: | Insight Mercantile | Ben Portheus | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️