Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 19/07/2022 | 20225 | Private Public Corporation: | Department of Justice | Judicial officer Magistrate | Australia | View Details |
| 31/10/2021 | 1971 | Private Corporation: | Detector Inspector | Jordan Kagan Gescheit | Australia | View Details |
| 04/11/2021 | 731967 | Private Corporation: | At Home Care | Jon Morris | Australia | View Details |
| 15/11/2021 | TLT 2021 | Private Public Corporation: | TLC | John Wood | Australia | View Details |
| 02/11/2021 | WjWd8zQq | Private Corporation: | Health Care Australia | John Pappalardo | Australia | View Details |
| 15/11/2021 | John Wood 2021 | Private Public Corporation: | TLT LLP Lawyers | John | Australia | View Details |
| 13/10/2021 | Km5354 | Private Corporation: | Catholic education | Jo Taylor | Australia | View Details |
| 27/10/2021 | 191282 | Private Public Corporation: | The Salvation Army | Jenny Begent | Australia | View Details |
| 27/10/2021 | Synergy | Public Corporation: | Synergy | Jason Waters | Australia | View Details |
| 28/07/2022 | Synergy 382 589 380 | Private Public Corporation: | Synergy | Jason Waters | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette