Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
28/12/2021 | 9751 | Private Corporation: | Tanunda Medical Centre ABN 67 439 493 733 | Australia | View Details | |
12/02/2022 | 9990494 | Public Corporation: | Dianella public library | Viv Barton (manager City of Stirling libraries) | Australia | View Details |
01/12/2020 | A01122020 | Public Corporation: | Family court of Australia | Governor General | Australia | View Details |
09/09/2021 | Afterpay | Private Corporation: | Afterpay | Nick Molnar | Australia | View Details |
17/01/2023 | Afterpay 0001 | Private Public Corporation: | Afterpay | Anthony Eisen | Australia | View Details |
27/04/2022 | amanda02 | Private Corporation: | Toodyay Bakery | Jason Marion | Australia | View Details |
15/10/2021 | AMVRSHIA | Private Public Corporation: | Housing Industry of Australia | Alwyn Even | Australia | View Details |
14/08/2022 | ASF001 | Australia | View Details | |||
28/04/2021 | Australian Super | Australian Super | Ian Silk | View Details | ||
21/07/2023 | Case I.D. 978829 – D. Marchese | Public Corporation: | State Revenue Office Victoria (SRO) | Paul Broderick | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️