Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 20/01/2022 | CC2022 | Private Corporation: | Credit Solutions | Gail Crowder | Australia | View Details |
| 12/10/2021 | E02121777D | Private Corporation: | Rebel Sport | Gary Williams | Australia | View Details |
| 13/01/2022 | 01 | Private Corporation: | Stawell Gold Mine (SGM) | General Manager – Troy Cole | Australia | View Details |
| 09/11/2021 | 142711 | Public Corporation: | Racing Victoria | Giles Thompson | Australia | View Details |
| 15/12/2010 | 122010012017 | Public Corporation: | DP World Melbourne | Glen Hilton / Andrew Adam | Australia | View Details |
| 01/12/2020 | A01122020 | Public Corporation: | Family court of Australia | Governor General | Australia | View Details |
| 18/11/2021 | 190468 | Private Corporation: | South 32 | Graham Kerr | Australia | View Details |
| 03/01/2022 | 19.11.2021 | Private Public Corporation: | SAPOL | Grant Stevens | Australia | View Details |
| 28/11/2023 | 21-28112023 | Public Corporation: | Housing | Harriet Shing | Australia | View Details |
| 28/11/2023 | 28112023 | Public Corporation: | Housing now Homes Victoria | Harriet Shing | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette