Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 23/12/2021 | Log 2021 | Private Corporation: | Loguidice | Eleanor | Australia | View Details |
| 23/12/2021 | LB 2021 | Private Public Corporation: | GV Lawyers | Pino Monaco | Australia | View Details |
| 23/12/2021 | GSKP 06 | Private Corporation: | Scarborough Beach Pharmacy | Unknown | Australia | View Details |
| 25/12/2021 | 16101979 | Private Public Corporation: | Njernda aboriginal medical service | Aaron | Australia | View Details |
| 27/12/2021 | 1 | Public Corporation: | West Gippsland Medical clinic | No sure | Australia | View Details |
| 27/12/2021 | 2 | Private Public Corporation: | Commercial Passenger Vehicle Victoria | Al Martin | Australia | View Details |
| 28/12/2021 | 9751 | Private Corporation: | Tanunda Medical Centre ABN 67 439 493 733 | Australia | View Details | |
| 31/12/2021 | 31122021 | Private Corporation: | Australia | View Details | ||
| 01/01/2022 | 1974 | Private Corporation: | Chemist warehouse | Australia | View Details | |
| 03/01/2022 | 19.11.2021 | Private Public Corporation: | SAPOL | Grant Stevens | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette