Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
31/01/2022 | SBP0901 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
31/01/2022 | PSB0901 | Private Public Corporation: | South Australia Government | Stephen Marshall | Australia | View Details |
30/01/2022 | 15102138J | Private Corporation: | Kaisercraft | Stephen Kaiser | Australia | View Details |
30/01/2022 | 2022 | Private Public Corporation: | St John of God | Shane Kelly | Australia | View Details |
12/10/2021 | E02121777D | Private Corporation: | Rebel Sport | Gary Williams | Australia | View Details |
18/01/2022 | FG001 | Private Corporation: | Wet Noses Mobile Vets, Ormeau Gold Coast QLD | unknown | Australia | View Details |
21/01/2022 | 1996 | Public Corporation: | IGA | View Details | ||
20/01/2022 | GESKPS 200122 | Public Corporation: | District Co9urt | Unsure | Australia | View Details |
20/01/2022 | 20022022 | Public Corporation: | VicRoads | Robyn Seymour | Australia | View Details |
20/01/2022 | CC2022 | Private Corporation: | Credit Solutions | Gail Crowder | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️