Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
27/12/2021 | 2 | Private Public Corporation: | Commercial Passenger Vehicle Victoria | Al Martin | Australia | View Details |
23/12/2021 | GSKP 06 | Private Corporation: | Scarborough Beach Pharmacy | Unknown | Australia | View Details |
16/11/2021 | GE002 | Public Corporation: | Western Australian Police Force | Australia | View Details | |
16/11/2021 | GE003 | Private Corporation: | Western Australian Police Force | Australia | View Details | |
28/12/2021 | 9751 | Private Corporation: | Tanunda Medical Centre ABN 67 439 493 733 | Australia | View Details | |
31/12/2021 | 31122021 | Private Corporation: | Australia | View Details | ||
03/01/2022 | 19.11.2021 | Private Public Corporation: | SAPOL | Grant Stevens | Australia | View Details |
04/01/2022 | 2022 Insight Mercantile | Private Corporation: | Insight Mercantile | Ben Portheus | Australia | View Details |
01/01/2022 | 1974 | Private Corporation: | Chemist warehouse | Australia | View Details | |
08/01/2022 | GEKP0822 | Private Corporation: | Chatter Box Cafe Toowong Village | Unknown | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️