Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
20/02/2018 | 26012018 | Private Corporation: | Ravenhall Prison / GEO Group | ? Kim Blinkhorn | Australia | View Details |
28/10/2021 | 274Dunbar | SUNCORP/TERRI SCHEER INSURANCE | STEVE JOHNSTONE | Australia | View Details | |
28/11/2023 | 28112023 | Public Corporation: | Housing now Homes Victoria | Harriet Shing | Australia | View Details |
14/10/2021 | 29091960 | Private Corporation: | BEGA CHEESE/ BDD FOOD PTY MORWELL VICTORIA | PAUL VAN HEERUWAANDEN | Australia | View Details |
31/10/2021 | 31029 | Private Corporation: | Self employed | Myself | Australia | View Details |
13/10/2021 | 3110 | Public Corporation: | Central Coast Local Health District NSW | Brad Astill | Australia | View Details |
31/12/2021 | 31122021 | Private Corporation: | Australia | View Details | ||
08/05/2022 | 33669911 | Private Corporation: | GOVERNMENT | SCOTT MORRISON | Australia | View Details |
15/10/2021 | 345 | Public Corporation: | Australia | View Details | ||
07/02/2023 | 369 | Private Public Corporation: | Unisuper | Peter Chun | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️