Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
14/10/2021 | Ref:FCFN-102021-EEA | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD ABN 121 177 802 | Rod Duke, | Australia | View Details |
10/10/2022 | EER10102022-T&F-4 | Public Corporation: | ERGON ENERGY RETAIL | Matt Van Der Werff, Manager Service Quality | Australia | View Details |
01/12/2020 | A01122020 | Public Corporation: | Family court of Australia | Governor General | Australia | View Details |
24/08/2021 | FMG – introduced 'mandatory' access to the body. Also known as slavery. | Private Public Corporation: | Fortescue Metals Group | Elizabeth Gaines | View Details | |
17/10/2021 | 17102021 | Private Corporation: | Gateway Health | Leigh Rhode | Australia | View Details |
16/10/2021 | mash142516 | Goodstart | Julie Davison | Australia | View Details | |
08/05/2022 | 33669911 | Private Corporation: | GOVERNMENT | SCOTT MORRISON | Australia | View Details |
21/10/2021 | 21102021A | Public Corporation: | Government of Western Australia | Kim Beazley | Australia | View Details |
17/10/2021 | Racing2021 | Public Corporation: | Greyhound Racing Victoria | Alan Clayton | Australia | View Details |
22/10/2021 | 2229 | Private Public Corporation: | Guardian early learning centre Caringbah | Warden bright | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️