Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
21/12/2021 | 1803 | Private Public Corporation: | Queensland Education | Australia | View Details | |
22/12/2021 | 101010 | Private Public Corporation: | BWS Woolworths | Emmanuel Koutsourais | Australia | View Details |
23/12/2021 | LB 2021 | Private Public Corporation: | GV Lawyers | Pino Monaco | Australia | View Details |
25/12/2021 | 16101979 | Private Public Corporation: | Njernda aboriginal medical service | Aaron | Australia | View Details |
27/12/2021 | 2 | Private Public Corporation: | Commercial Passenger Vehicle Victoria | Al Martin | Australia | View Details |
03/01/2022 | 19.11.2021 | Private Public Corporation: | SAPOL | Grant Stevens | Australia | View Details |
14/01/2022 | 2007 TAKARA | Private Public Corporation: | Open Access College OAC | Principal | Australia | View Details |
30/01/2022 | 2022 | Private Public Corporation: | St John of God | Shane Kelly | Australia | View Details |
31/01/2022 | PSB0901 | Private Public Corporation: | South Australia Government | Stephen Marshall | Australia | View Details |
31/01/2022 | SBP0901 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️