Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
21/10/2021 | 21102021A | Public Corporation: | Government of Western Australia | Kim Beazley | Australia | View Details |
21/12/2021 | 2112202125081986 | Public Corporation: | Adelaide p | Australia | View Details | |
12/10/2021 | 212 | Private Corporation: | BHP | Mike henry | Australia | View Details |
03/11/2021 | 221270 | Public Corporation: | Joblink Plus | Christine Shery | Australia | View Details |
22/10/2021 | 2229 | Private Public Corporation: | Guardian early learning centre Caringbah | Warden bright | Australia | View Details |
12/10/2021 | 2283 | Public Corporation: | Mahonys transport | Australia | View Details | |
21/12/2021 | 24-02-1963 | Private Corporation: | Lendlease | Shayne young | Australia | View Details |
09/09/2019 | 2447/2018 | Private Corporation: | Commonwealth Bank of Australia | Matt Comyn | View Details | |
26/12/2023 | 26-27122023DFF | Public Corporation: | State of Victoria | Matt O'Connor acting Deputy Secretary (Industrial Relations) | Australia | View Details |
26/01/2018 | 26012018 | Public Corporation: | Australian Federal Police | Australia | View Details | |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️