Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
12/10/2021 | 212 | Private Corporation: | BHP | Mike henry | Australia | View Details |
23/10/2021 | 100004 | Public Corporation: | Bunnings | Michael Schneider | Australia | View Details |
15/10/2021 | 2000 | Private Public Corporation: | Campbelltown catholic club | Michael lavorato | Australia | View Details |
18/10/2021 | LN0375 | Private Public Corporation: | Pow Place | Michael F Mellon | Australia | View Details |
13/06/2021 | Openpay | Private Corporation: | Openpay | Michael Eidel | View Details | |
01/10/2021 | 001 | Public Corporation: | Department of Communities and Justice | Michael Coutts-Trotter | Australia | View Details |
15/10/2024 | 1973 | Private Public Corporation: | Orange private hospital | Mesha premlall | Australia | View Details |
11/06/2022 | 06911122 | Public Corporation: | Lismore Court House | Mellissa Everson | Australia | View Details |
05/11/2021 | 200383 | Private Corporation: | CEVA Logistics | Matthieu Friedberg | Australia | View Details |
10/10/2022 | EER10102022-T&F-4 | Public Corporation: | ERGON ENERGY RETAIL | Matt Van Der Werff, Manager Service Quality | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️