Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
20/01/2022 | GESKPS 200122 | Public Corporation: | District Co9urt | Unsure | Australia | View Details |
10/10/2021 | 1000002 | Public Corporation: | Dogs Australia | Hugh Gent | Australia | View Details |
10/10/2021 | 1000002 | Public Corporation: | Dogs Australia | Hugh Gent | Australia | View Details |
24/05/2013 | GJ GARDENER HOMES MACKAY | Private Corporation: | DON MACKAY PTY LTD T/A GJ GARDNER HOMES MACKAY | DON MACKAY | Australia | View Details |
15/12/2010 | 122010012017 | Public Corporation: | DP World Melbourne | Glen Hilton / Andrew Adam | Australia | View Details |
29/10/2021 | 160719802910 | Public Corporation: | Eastern dristrictpolice | New Zealand | View Details | |
31/10/2021 | Syn Ombud | Energy and Water Ombudsman Western Australia | Justin O Malley | Australia | View Details | |
10/10/2022 | EER10102022-T&F-1 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Roderick Anthony Duke, CEO | Australia | View Details |
10/10/2022 | EER10102022-T&F-2 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Jane Sara Nant, Company Director and secretary | Australia | View Details |
10/10/2022 | EER10102022-T&F-3 | Private Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Peter Kenneth Scott, (Executive General Manager Finance) | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️