Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
14/10/2021 | Ref:FCFN-102021-EEA | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD ABN 121 177 802 | Rod Duke, | Australia | View Details |
16/11/2021 | GE001 | Public Corporation: | Western Australian Police | Not Sure | Australia | View Details |
21/11/2021 | 2021 Insight Mercantile | Private Corporation: | Insight Mercantile | Ben Portheus | Australia | View Details |
22/11/2021 | 170285 | Public Corporation: | HealthShare | Carman Rechbauer | Australia | View Details |
23/11/2021 | Shani TG 2021 | Private Corporation: | Thompson Geer | Hendrik Van Aswegen | Australia | View Details |
23/11/2021 | Reg Gemma Beggs 2021 | Public Corporation: | Supreme Court | Chief Justice Peter Damien | Australia | View Details |
07/12/2021 | 00009 | Private Public Corporation: | Australian Government | Scott Morrison | Australia | View Details |
15/10/2021 | 01 | Public Corporation: | Coles | Steven Cain | Australia | View Details |
10/10/2021 | 1000002 | Public Corporation: | Dogs Australia | Hugh Gent | Australia | View Details |
27/11/2021 | DC-2711-2021 | Private Corporation: | NSW Police Force | Police Commissioner | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️