Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig | Australia | View Details |
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig Lloyd | Australia | View Details |
14/11/2021 | GEKS 03 | Private Corporation: | Channel 9 | Australia | View Details | |
15/11/2021 | John Wood 2021 | Private Public Corporation: | TLT LLP Lawyers | John | Australia | View Details |
15/11/2021 | TLT 2021 | Private Public Corporation: | TLC | John Wood | Australia | View Details |
16/11/2021 | 2021 NC | Private Corporation: | National Collections | Brian George | Australia | View Details |
18/11/2021 | tj2xobstruct A | Private Public Corporation: | QUEENSLAND POLICE | Katarina Ruzh Carroll | Australia | View Details |
18/11/2021 | 190468 | Private Corporation: | South 32 | Graham Kerr | Australia | View Details |
17/11/2021 | Ref: NSF-SBRC- RC02SE | Public Corporation: | SOUTH-BURNETT REGIONAL COUNCIL. (ABN-89972463351; DUNS-757803718), | Mark Pitt | Australia | View Details |
14/10/2021 | Ref:FCFN-102021-EEA | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD ABN 121 177 802 | Rod Duke, | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️