Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
08/02/2022 | PSB 0901 | Private Public Corporation: | South Austalian Government | Steven Marshall | Australia | View Details |
08/02/2022 | PSB 0901 | Private Public Corporation: | South Austalian Government | Steven Marshall | Australia | View Details |
18/11/2021 | 190468 | Private Corporation: | South 32 | Graham Kerr | Australia | View Details |
14/10/2021 | 000001111245788889 | Snowy Valleys Council | Mathew Hyde | Australia | View Details | |
30/10/2021 | Sherif Street | Public Corporation: | Sherifs office Perth | Sherif Street | Australia | View Details |
09/02/2024 | SAC19032024 | Public Corporation: | Services Australia | David Hazlehurst | Australia | View Details |
31/10/2021 | 31029 | Private Corporation: | Self employed | Myself | Australia | View Details |
23/12/2021 | GSKP 06 | Private Corporation: | Scarborough Beach Pharmacy | Unknown | Australia | View Details |
13/10/2021 | 13102021 | Public Corporation: | SAPOL – South Australian Police ABN93 799 021 552 | Commissioner of Police Grantley Stevens | Australia | View Details |
03/01/2022 | 19.11.2021 | Private Public Corporation: | SAPOL | Grant Stevens | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️