Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
20/07/2022 | 20228 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/07/2022 | 20229 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/07/2022 | 202210 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/07/2022 | 202211 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/10/2022 | 202217 | Private Public Corporation: | Department of Justice – Perth Magistrates Court/ Perth Central Courts / WA COURTS | Unsure Attorney General John Quigley | Australia | View Details |
24/09/2022 | 202215 | Private Public Corporation: | DEPARTMENT OF JUSTICE WESTEN AUSTRALIA | Attorney General John Quigley (or proper incumbent) | Australia | View Details |
31/01/2022 | SBP0902 | Private Public Corporation: | Dept of Health & Wellbeing | Christopher McGowan | Australia | View Details |
31/10/2021 | 1971 | Private Corporation: | Detector Inspector | Jordan Kagan Gescheit | Australia | View Details |
14/02/2023 | TL3015HM | Public Corporation: | Dffh | Deb tsorbaris | Australia | View Details |
12/02/2022 | 9990494 | Public Corporation: | Dianella public library | Viv Barton (manager City of Stirling libraries) | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️