Frozen Assets Record
Date | Name | Title | State | Upload File | |
---|---|---|---|---|---|
08/02/2022 | Email hidden; Javascript is required. | Premier of South Australia | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Chief Executive of SA Health | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | South Australian Police Commissioner | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | South Australian Police Commissioner | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Chief Public Health Officer of South Australia | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Chief Public Health Office of South Australia | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Premier | South Australia | ||
27/01/2022 | Email hidden; Javascript is required. | Brenton Glaister (National Operational Director) Credit solutions Pty Ltd, ABN: 57 602 115 999 | South Australia | ||
27/01/2022 | Email hidden; Javascript is required. | Gail Crowder (CEO) Credit solutions Pty Ltd, ABN: 57 602 115 999 | South Australia | ||
23/01/2022 | Email hidden; Javascript is required. | Phil Garling, (Chairman); ERGON ENERGY QUEENSLAND PTY LTD | Queensland | ||
23/01/2022 | Email hidden; Javascript is required. | Peter Scott, (E G M, Finance) ERGON ENERGY QUEENSLAND PTY LTD | Queensland | ||
23/01/2022 | Email hidden; Javascript is required. | Rod Duke, (CEO) ERGON ENERGY QUEENSLAND PTY LTD | Queensland | ||
22/01/2022 | Email hidden; Javascript is required. | Darryl Kerwitz : Rates Team Leader. | Queensland | ||
22/01/2022 | Email hidden; Javascript is required. | Susan Jarvis : General Manager Finance and Corporate. | Queensland | ||
22/01/2022 | Email hidden; Javascript is required. | Brett Otto : Mayor; SOUTH BURNET REGIONAL COUNCIL . | Queensland | ||
22/01/2022 | Email hidden; Javascript is required. | Mark Pitt; CEO; SOUTH BURNET REGIONAL COUNCIL . | Queensland | ||
14/01/2022 | Email hidden; Javascript is required. | Principal Julie TAYLOR | South Australia | ||
10/01/2022 | Email hidden; Javascript is required. | General Practitioner at Tanunda Medical Centre | South Australia | ||
10/01/2022 | Email hidden; Javascript is required. | Wife of Hugh David Bower | South Australia | ||
24/12/2021 | Chief Executive Dept. Health & Wellbeing | South Australia | |||
24/12/2021 | South Australian Police Commissioner | South Australia | |||
24/12/2021 | Chief Public Health Officer of South Australia | South Australia | |||
24/12/2021 | Premier of South Australia | South Australia | |||
21/12/2021 | Socail worker Department for child protection DCP Noarlunga | SA | |||
21/12/2021 | Magiatrate Adairs Youth Court Adelaide | SA | |||
Date | Name | Title | State | Upload File |
Tagged Gazette