Frozen Assets Record
Date | Name | Title | State | Upload File | |
---|---|---|---|---|---|
23/01/2022 | Email hidden; Javascript is required. | Rod Duke, (CEO) ERGON ENERGY QUEENSLAND PTY LTD | Queensland | ||
23/01/2022 | Email hidden; Javascript is required. | Peter Scott, (E G M, Finance) ERGON ENERGY QUEENSLAND PTY LTD | Queensland | ||
23/01/2022 | Email hidden; Javascript is required. | Phil Garling, (Chairman); ERGON ENERGY QUEENSLAND PTY LTD | Queensland | ||
27/01/2022 | Email hidden; Javascript is required. | Gail Crowder (CEO) Credit solutions Pty Ltd, ABN: 57 602 115 999 | South Australia | ||
27/01/2022 | Email hidden; Javascript is required. | Brenton Glaister (National Operational Director) Credit solutions Pty Ltd, ABN: 57 602 115 999 | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Premier | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Chief Public Health Office of South Australia | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Chief Public Health Officer of South Australia | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | South Australian Police Commissioner | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | South Australian Police Commissioner | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Chief Executive of SA Health | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Premier of South Australia | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Chief Executive Officer of Department Health & Wellbeing South Australia | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Chief Executive Officer of Department Health & Wellbeing South Australia | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Premier of South Australia | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | South Australian Police Commissioner | South Australia | ||
08/02/2022 | Email hidden; Javascript is required. | Chief Public Health Office of South Australia | South Australia | ||
16/02/2022 | Email hidden; Javascript is required. | Project Manager Thiess Caval Ridge Mine Australia and Pacific, Ian Wlodarczak | Qld | ||
28/07/2022 | Email hidden; Javascript is required. | Kelly Bayer Rosmarin – CEO Optus | NSW | ||
28/09/2022 | Email hidden; Javascript is required. | Chief executive officer | Queensland | ||
28/09/2022 | Email hidden; Javascript is required. | Company, Director and Secretary | Queensland | ||
28/09/2022 | Email hidden; Javascript is required. | Manager Service Quality | Queensland | ||
28/09/2022 | Email hidden; Javascript is required. | Executive General Manager, Finance | Queensland | ||
13/12/2022 | Email hidden; Javascript is required. | Court Verdict for Crimes Against Humanity by Public Servants in Covid19 Plandemic | All | ||
05/01/2023 | Email hidden; Javascript is required. | Frozen assets x 30 public servants for Crimes Against Humanity: Covid19 policies. | |||
Date | Name | Title | State | Upload File |
Tagged Gazette