Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 05/11/2021 | 05102021a | Private Public Corporation: | sushi train | Bob Jones | Australia | View Details |
| 04/11/2021 | 731967 | Private Corporation: | At Home Care | Jon Morris | Australia | View Details |
| 04/11/2021 | 05102021 | Public Corporation: | Youth Court South Australia | Australia | View Details | |
| 03/11/2021 | s Claasen 2021 | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
| 03/11/2021 | 221270 | Public Corporation: | Joblink Plus | Christine Shery | Australia | View Details |
| 02/11/2021 | WjWd8zQq | Private Corporation: | Health Care Australia | John Pappalardo | Australia | View Details |
| 01/11/2021 | NP001 | Private Public Corporation: | Newcastle Permanent Building Society | Bernadette Inglis | Australia | View Details |
| 01/11/2021 | SC001 | Private Corporation: | Summit Care | Cynthia Payne | Australia | View Details |
| 31/10/2021 | 1971 | Private Corporation: | Detector Inspector | Jordan Kagan Gescheit | Australia | View Details |
| 31/10/2021 | 16311724 | Private Corporation: | Coles | Steven Cain | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette